top of page
PAST WINNERS


Mario Kart™ 8 Deluxe
MK8 Spring 2023
2023 Spring Champions
Standing | Team | School | State |
---|---|---|---|
1st | Prepatec Lions (Team Mario Kart) | PREPA TEC Middle School | CA |
2nd | Brushy (MountaineersMK1) | Brushy Elementary | OK |

Super Smash Bros.™ Ultimate
SSBU Spring 2023
2023 Spring Champions
Standing | Team | School | State |
---|---|---|---|
1st | SSA East Eagles (ExpensiveBeaski4071) | Sonoran Science Academy East | AZ |
2nd | Prepatec Lions (Gio70) | PREPA TEC Middle School | CA |
3rd | Brushy (ForwardSawfish7531) | Brushy Elementary | OK |

Rocket League
Rocket League Spring 2023
2023 Spring Champions
Rocket League 3's
Region | Standing | Team | School | State |
---|---|---|---|---|
ATL | 1st | Dragon Esports - Purple | Pittsburg Community Middle School | KS |
ATL | 2nd | Lawton EMS RL | Eisenhower Middle School | OK |
ATL | 3rd | Fisher Firebirds Esports (Blazing Jeffs 4.0) | Dr. Phinnize J. Fisher Middle School | SC |
PAC | 1st | FPA MS Eagles (Blue Team) | Freedom Prep Academy | UT |
PAC | 2nd | Lesher Vikings (Lesher Gold) | Lesher Middle School | CO |
PAC | 3rd | Water Canyon Jr. eSports (Diamond Hooligans) | Water Canyon High School | UT |
Rocket League 2's
Region | Standing | Team | School | State |
---|---|---|---|---|
ATL | 1st | BMS (BMS Rocket League) | Bothwell Middle School | MI |
ATL | 2nd | Cobb Cyclones (CC2v2.2) | Cobb Middle School | TX |
ATL | 3rd | SSAS Tigers (Rocket League - Team 4) | Sarasota School of Arts & Sciences | FL |
PAC | 1st | FPA MS Eagles (2's Blue Team) | Freedom Prep Academy | UT |
PAC | 2nd | Water Canyon Jr. eSports (The Kidz) | Water Canyon High School | UT |
PAC | 3rd | EMMS Tigers (EMMS RL 2v2) | Ewa Makai Middle School | HI |
Rocket League Fall 2022
2022 Fall Champions
Standing | Team | School | State |
---|---|---|---|
1st | Fisher Firebirds Esports: Blazing Jeffs 4.0 | Dr. Phinnize J. Fisher Middle School | SC |
2nd | Water Canyon Jr. eSports: Diamond Hooligans | Water Canyon High School | UT |
3rd | Lawton Mac Scots: Rocket Scots | MacArthur Middle School | OK |
RR | RocketLeague Gold | Central Middle School | OK |

Brawlhalla
Brawlhalla Spring 2023
2023 Spring Champions
Standing | Team | School | State |
---|---|---|---|
1st | Hadley BlueDevils (HadleyEsports10) | Hadley Middle School | KS |
2nd | Prepatec Lions (bigman323) | PREPA TEC Middle School | CA |
3rd | The Reigning Jags (gmwood1229) | North Wilkes Middle School | NC |
RR | CGBMSROCKETS (SiennaDavid) | Cedar Grove-Belgium Middle School | WI |
2022 Fall Champions
Standing | Team | School | State |
---|---|---|---|
1st | ShiroMp17: Fond N. | Richmond Hill Middle School | GA |
2nd | ALA Esports (MS): Treyvin B | Ascend Leadership Academy | NC |
3rd | Wyandotte MS Esports: Landon L | Wyandotte Middle School | OK |
RR | Brandon W. | Beaver High School | UT |

Chess
Chess Spring 2023
2023 Spring Champions
Standing | Team | School | State |
---|---|---|---|
1st | Mason Middle School (shyverr) | Mason Middle School | OH |
2nd | Cobb Cyclones (MeeshKaa) | Cobb Middle School | TX |
3rd | Mason Middle School (Faiaz) | Mason Middle School | OH |
RR | DTSMA Esports (AccuratePrawn8360) | David Thibodaux STEM Magnet Academy | LA |
Chess Fall 2022
2022 Fall Champions
Standing | Team | School | State |
---|---|---|---|
1st | Mason Middle School: Alekhine F | Mason Middle School | OH |
2nd | Mason Middle School: Faiaz A | Mason Middle School | OH |
3rd | South Woods Middle School: Aaditya S. | South Woods Middle School | NY |
RR | United G. | Brushy Elementary | OK |

Minecraft
Minecraft Spring 2023
2023 Spring Champions
Standing | Team | School | State |
---|---|---|---|
1st | YourHero1808 | PA Cyber Middle School | PA |
2nd | LuvMyMom | Zion Lutheran Christian High School | FL |
3rd | Lil' Irish (Thosea) | Aquinas Institute | NY |
RR | PenguinLover7000 | Christian Fellowship School | MO |
2022 Fall Champions
Standing | Team | School | State |
---|---|---|---|
1st | asunatafan1 | Laura Bush Middle School | TX |
2nd | Anntic | Orangewood Christian School | FL |
3rd | curisfy | Mason Middle School | OH |
RR | Ritigamer | Canyon Vista Middle School | TX |
Minecraft Fall 2022
bottom of page